Ghana trainer Otto Addo is ranked among the least paid heading to the World Cup in Qatar per research by Finance Football.
The Germany-based gaffer is on £351,994 annual salary, placing 28th position on the ranking.
Addo is ahead of three other African coaches namely Rigobert Song of Cameroon, Senegal’s Aliou Cissé and Tunisia gaffer Jalel Kadri who are on £299,195, £272,795 and £114,400-per-year respectively.
The former Ghana international is also ranked ahead of Costa Rica coach Luis Fernando Suarez, who is placed on the 29th spot.
Addo was appointed in February this year following the exit of Serbian tactician Milovan Rajevac after a shambolic showing at the Africa Cup of Nations in Cameroon.
The former Dortmund player subsequently guided the Black Stars to secure their qualification for the World Cup in March after overcoming rivals Nigeria in the playoff.
Germany head coach Hansi Flick tops the list as the highest coach per annum going to the World and is followed by England boss Gareth Southgate, France’s Didier Deschamps and Brazil coach Tite in that other.
The much-anticipated 2022 World Cup will kick start this weekend, with 32 countries set to battle it out for the covetous trophy in Qatar.
Germany head coach Hansi Flick tops the list as the highest coach per annum going to the World and is followed by England boss Gareth Southgate, France’s Didier Deschamps and Brazil coach Tite in that other.
How much will every manager earn at the 2022 World Cup;
- Jalel Kadri | Tunisia | £114,400-per-year
- Aliou Cisse | Senegal | £272,795
- Rigobert Song | Cameroon | £299,195
- Luis Fernando Suarez | Costa Rica | £307,995
- Otto Addo | Ghana | £351,994
- John Herdman | Canada | £422,392
Canada boss John Herdman 26. Czeslaw Michniewicz | Poland | £439,992
- Zlatko Dalic | Croatia | £483,991
- Dragan Stojkovic | Serbia | £571,386
- Walid Regragui | Morocco | £650,000 (per Total Sportal)
- Gustavo Alfaro | Ecuador | £676,873
- Diego Alonso | Uruguay | £755,988
- Carlos Queiroz | Iran | £760,788 (per Iran Wire)
- Hajime Moriyasu | Japan | £932,008
- Herve Renard | Saudi Arabia | £966,961
- Luis Enrique | Spain | £1,010,914
- Kasper Hjulmand | Denmark | £1,010,915
- Roberto Martinez | Belgium | £1,055,038
- Gregg Berhalter | USA | £1,098,998
- Graham Arnold | Australia | £1,142,957
- Paulo Bento | South Korea | £1,142,958
- Rob Page | Wales | £1,200,000 (per Total Sportal)
Rob Page as Wales boss 10. Murat Yakin | Switzerland | £1,406, 718
- Fernando Santos | Portugal | £1,978,196
- Felix Sanchez Bas | Qatar | £2,110,076
- Lionel Scaloni | Argentina | £2,285,916
- Gerardo Martino | Mexico | £2,549,675
- Louis van Gaal | Netherlands | £2,700,000 (per Total Sportal)
- Tite | Brazil | £3,100,000
- Didier Deschamps | France | £3,270,000
- Gareth Southgate | England | £4,990,000
- Hansi Flick | Germany | £5,590,000
Source: Mybrytnewsroom.com/Sylvester Ntim